This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Laptops
- /
- 2-in-1 Laptops
- /
- 2-in-1 Laptops
- /
- Product Details
Lenovo ThinkPad Helix 20CG002YUS Ultrabook/Tablet - 11.6" - In-plane Switching (IPS) Technology, VibrantView - Wireless LAN - Intel Core M 5Y10c Dual-core (2 Core) 800 MHz - Graphite Black Item # 228072
228072
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
The ultrabook convertible defines the next generation of mobile computing through its ground breaking "rip and flip" design. This special design gives users absolute mobile freedom and versatility with four unique ways to use it. It's an ultra flexible machine with four usage modes - laptop mode, tablet mode, stand mode and tablet+ mode.
Product Details
| Item # | 228072 |
| Manufacturer # | YX0939 |
| software included | Lenovo Support; Lenovo Companion; ThinkVantage System Update; Lenovo Reach; Hightail - Metro; Amazon Kindle; Nitro Pro; Evernote; Skype; Rara Streaming; Norton Studio; Microsoft Office Preloaded (Purchase a product key to activate); Norton Internet Security (30 days of virus definitions) |
| Screen Mode | Full HD |
| Hyper-Threading | Yes |
| processor brand | Intel |
| Features | Gorilla Glass; One Glass Solution (OGS) Panel |
| Front Camera Resolution/Webcam Resolution | 2 Megapixel |
| Mini DisplayPort | Yes |
| Graphics Controller Manufacturer | Intel |
| Microphone | Yes |
| Optical Drive Type | No |
| Digitizer | Yes |
| Multi-touch Screen | Yes |
| Product Line | ThinkPad Helix |
| tablet processor model | 5Y10c |
| sensor type | Ambient Light Sensor; Accelerometer; Magnetometer; Gyro Sensor; Digital Compass; Inclinometer |
| tablet operating system | Windows 8.1 Pro |
| Display Screen Technology | In-plane Switching (IPS) Technology; VibrantView |
| integrated speakers | Yes |
| Graphics Memory Accessibility | Shared |
| 64-bit Processing | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Memory Card Supported | microSD; microSDHC; microSDXC |
| Wireless LAN Model | Dual Band Wireless-AC 7265 |
| Number of Cells | 2-cell; 4-cell |
| brand name | Lenovo |
| Wireless LAN Standard | IEEE 802.11ac |
| tablet processor speed | 800 MHz |
| processor type | Core M |
| maximum battery life | 12 Hour |
| Operating System Architecture | 64-bit |
| Bluetooth Standard | Bluetooth 4.0 |
| keyboard type | Physical Keyboard |
| Keyboard | Yes |
| Processor Core | Dual-core (2 Core) |
| Cache | 4 MB |
| Gobi Supported | No |
| Battery Energy | 35 Wh; 26 Wh |
| Bluetooth | Yes |
| TouchPad Features | Multi-touch Gesture |
| Maximum Turbo Speed | 2 GHz |
| Rear Camera | Yes |
| diagonal screen size | 11.6 inches |
| Solid State Drive Capacity | 128 GB |
| Maximum Power Supply Wattage | 36 W |
| height | 0.4in. |
| Focus Modes | Fixed Focus; Auto-focus |
| Headphone/Microphone Combo Port | Yes |
| Total Number of USB Ports | 2 |
| battery type | Lithium Polymer (Li-Polymer) |
| width | 11.9in. |
| package contents | ThinkPad Helix 20CG002YUSUltrabook/Tablet; AC Adapter; Wacom Digitizer Pen |
| Security Features | Power-on Password; Hard Disk Password; Supervisor Password; Security Keyhole |
| Micro HDMI | Yes |
| depth | 7.6" |
| video graphics | HD Graphics 5300 |
| Product Name | ThinkPad Helix 20CG002YUS Ultrabook/Tablet |
| manufacturer | Lenovo Group Limited |
| Backlight Technology | LED |
| front camera/webcam | Yes |
| Operating Systems | Windows 8 |
| weight | 3.79 lb |
| Number of USB 3.0 Ports | 2 |
| vPro Technology | No |
| Network (RJ-45) | No |
| Solid State Drive Interface | M.2 |
| Pointing Device Type | Trackpoint; Stylus; ClickPad |
| WWAN Supported | No |
| screen resolution | 1920 x 1080 |
| Keyboard Backlight | Yes |
| Cellular Phone Capability | No |
| Near Field Communication | No |
| memory card reader | Yes |
| Memory Standard | LPDDR3-1600 |
| Graphics Memory Technology | LPDDR3 |
| Rear Camera Video Resolution | 1920 x 1080 |
| Wireless LAN | Yes |
| aspect ratio | 16:9 |
| memory | 4 GB |
| Wireless LAN Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Finger Print Reader | Yes |
| Memory Technology | LPDDR3 |
| form factor | Convertible |
| color | graphite black |
| warranty length | 3-year limited |
| model name | 20CG002YUS |
| Display Screen Type | Active Matrix TFT Color LCD |
| Wimax | No |
| Touchscreen | Yes |
| Show More ▾ |




